High lords residence Thailand
PRICE LIST
RENTAL PERIODE | ROOM | PRICE LOWSEASON 1 May t/m 31 October(price per month) | DEPOSIT |
---|---|---|---|
1 MONTH(maximum 2 personen)** | STUDIO | 20.000 BHT | 5.000 BHT |
DELUX | 30.000 BHT | 5.000 BHT | |
3-6 MONTHS(maximum 2 persons)*** | STUDIO | 15.000 BHT | 5000 BHT |
DELUX | 25.000 BHT | 5000 BHT | |
12 MONTHS(maximum 2 persons)*** | STUDIO | 10.000 BHT | 5000 BHT |
DELUX | 18.000 BHT | 5000 BHT |
** price includes cleaning and the use of water en electric
*** price without cleaning and use of water en electric
NOTE: 1 time a week cleaning is included in the price when you stay 3-12 month. Electricity and water are not includeded and wil be charged according of use.
RENTAL PERIODE | ROOM | PRICE HIGH SEASON 1 November until 30 April(price per month) | DEPOSIT |
---|---|---|---|
1 MONTH(maximum 2 personen)** | STUDIO | 35.000 BHT | 5.000 BHT |
DELUX | 45.000 BHT | 5.000 BHT | |
3-6 MONTHS(maximum 2 persons)*** | STUDIO | 25.000 BHT | 5.000 BHT |
DELUX | 40.000 BHT | 5.000 BHT | |
12 MONTHS(maximum 2 persons)** | STUDIO | 10.000 BHT | 5.000 BHT |
DELUX | 18.000 BHT | 5.000 BHT |
** price includes cleaning and the use of water en electric
*** price without cleaning and use of water en electric
NOTE: 1 time a week cleaning is included in the price when you stay 3-12 month. Electricity and water are not includeded and wil be charged according of use.

De Basic rooms is a large room with bedroom.
